Wager challenge
Prize Pool: €35,000 | Promotion dates: Monday, September 1 at 12:00 AM GMT - Until Wednesday, September 10 at 23:59 PM GMT
# | Name | wager | Prize |
---|---|---|---|
1 | Marc Mo. | 4928 | €7,000 |
2 | Charlotte Pe. | 4918.54 | €5,000 |
3 | Lucien Me. | 4868.27 | €3,500 |
4 | Romain Fr. | 4616.79 | €2,500 |
5 | André Fr. | 4513.06 | €2,000 |
6 | Ernest Cl. | 4409.33 | €1,800 |
7 | Tom La. | 4305.6 | €1,600 |
8 | Huguette Be. | 4201.87 | €1,400 |
9 | Luca Ro. | 4098.12 | €1,200 |
10 | Jean Re. | 3994.39 | €1,000 |
11 | Madeleine La. | 3890.41 | €900 |
12 | Oliver Mo. | 3786.68 | €800 |
13 | Georges Fo. | 3682.93 | €700 |
14 | Henri Mo. | 3579.2 | €600 |
15 | Amelia An. | 3475.47 | €500 |
16 | Claire Re. | 3371.74 | €400 |
17 | René Re. | 3268.01 | €350 |
18 | Sophie Bl. | 3164.26 | €300 |
19 | Bruno Di. | 3060.53 | €250 |
20 | Colette Be. | 2956.8 | €200 |
How to enter the Leaderboard?
During the next few days the wagering you play on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games earn points.
More points = higher leaderboard ranking.
* Please note minimum stake per spin to be counted is 0.5 Euro/ AUD / GBP.
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Standings will be updated frequently. Final standings can take up to 2 days after the promotion ended.
* Winners rewards will be credited up to 72 hours after the promotion ended.
* Please note that Casino Hermes reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud related or configuration error.
* Terms & Conditions Apply